Dividend History

Dividend History Table
Ex-Dividend Date Record Date Pay Date Amount Per Share
11/03/2025 11/03/2025 11/10/2025 $ 0.17
08/08/2025 08/08/2025 08/15/2025 $ 0.17
05/02/2025 05/02/2025 05/09/2025 $ 0.17
02/07/2025 02/07/2025 02/14/2025 $ 0.17
11/01/2024 11/01/2024 11/08/2024 $ 0.15
08/02/2024 08/02/2024 08/09/2024 $ 0.15
05/02/2024 05/03/2024 05/10/2024 $ 0.15
02/08/2024 02/09/2024 02/16/2024 $ 0.15
11/02/2023 11/03/2023 11/13/2023 $ 0.125
08/03/2023 08/04/2023 08/11/2023 $ 0.125
05/04/2023 05/05/2023 05/12/2023 $ 0.125
02/09/2023 02/10/2023 02/17/2023 $ 0.125
11/03/2022 11/04/2022 11/14/2022 $ 0.1
08/04/2022 08/05/2022 08/12/2022 $ 0.1
05/05/2022 05/06/2022 05/13/2022 $ 0.1
02/10/2022 02/11/2022 02/18/2022 $ 0.1
02/13/2020 02/14/2020 02/21/2020 $ 0.17
10/31/2019 11/01/2019 11/08/2019 $ 0.17
08/01/2019 08/02/2019 08/09/2019 $ 0.17
05/02/2019 05/03/2019 05/10/2019 $ 0.15
02/04/2019 02/05/2019 02/12/2019 $ 0.15
11/01/2018 11/02/2018 11/09/2018 $ 0.15
08/02/2018 08/03/2018 08/10/2018 $ 0.15
05/03/2018 05/04/2018 05/11/2018 $ 0.125
02/05/2018 02/06/2018 02/13/2018 $ 0.125
10/31/2017 11/01/2017 11/08/2017 $ 0.125
08/01/2017 08/03/2017 08/10/2017 $ 0.125
04/28/2017 05/02/2017 05/09/2017 $ 0.11
02/06/2017 02/08/2017 02/15/2017 $ 0.11
10/31/2016 11/02/2016 11/09/2016 $ 0.11
08/01/2016 08/03/2016 08/10/2016 $ 0.11
05/02/2016 05/04/2016 05/11/2016 $ 0.11
02/03/2016 02/05/2016 02/12/2016 $ 0.1
10/29/2015 11/02/2015 11/16/2015 $ 0.1
07/30/2015 08/03/2015 08/17/2015 $ 0.1
04/30/2015 05/04/2015 05/18/2015 $ 0.1
01/30/2015 02/03/2015 02/17/2015 $ 0.1

Stock Splits

DATE SPLIT
5/9/1988 3-for-2
Stock Split
10/31/1978 4-for-3
Stock Split
7/2/1976 5-for-4
Stock Split
3/27/1967 5-for-4
Stock Split
10/2/1967 2-for-1
Stock Split
4/1/1966 5-for-4
Stock Split
1/25/1965 6-for-5
Stock Split
3/31/1959 2-for-1
Stock Split